
On the New Year eve, XOLO launched their upcoming high-end, dual-SIM ‘phablet’ smartphone in India. XOLO Q3000 – the newly launched phone is powered with a large 5.7 inches full HD display, quad-core processor & a 2GB of RAM. See detailed specifications below.
XOLO Q3000 is equipped with almost the current generation hardware available on other smartphones & is focused on providing day long entertainment for the users through its mega screen.
On XOLO Q3000, the company has decided to support the phone’s large-screen, quad-core processor by providing equally capable battery power of 400mAh, so that the users don’t end up charging it too often. I loved the way Lenovo started this initiative of providing larger batteries despite other major companies like Samsung, LG, HTC & even Apple are betting on around 2400mA batteries for the high-end phones; which are not really enough.
XOLO Q3000 also features Mobile High-Definition Link (MHL) for relaying the phone data on to the TV sets to play games, watch movies & projecting the presentations on larger-screens.
XOLO Q3000 has 13MP rear camera, 5MP front camera, 1080p recording & playback, free flip cover, free OTG cable for connecting USB Pen Drives or for charging other phones or transfer files between your XOLO Q3000 with other Android phones.
XOLO Q3000 is priced at INR 20,999 & is available in White and Black colors.


XOLO Q3000 Detailed Specifications
[table]
| Network | Frequency Bands | GSM & WCDMA 900/1900/2100 MHz |
| HSPA+ | up to 42 Mbps (DL) | |
| up to 11.5 Mbps (UL) | ||
| Processor | Chipset | MTK 6589 Turbo |
| CPU | 1.5 GHz Quad-core Processor | |
| Memory | RAM | 2 GB |
| Internal Memory | 16 GB | |
| External Memory | Up to 32 GB | |
| Design | Dimensions | 164.8 x 81.6 x 8.9mm |
| Hard Keys | Power key | |
| Volume key | ||
| Slots | Two SIM card slots | |
| micro USB | ||
| 3.5 mm audio jack | ||
| micro SD card slot | ||
| Display | Display Size | 14.48 cm (5.7 inches) |
| Resolution | Full HD 1080p (1920 x 1080 px) | |
| 386 PPI | ||
| Operating System | Android v4.2 Jelly Bean | |
| GPS | Standalone | Yes |
| Assisted | Yes | |
| Camera | Rear camera | 13 MP with BSI 2 Sensor |
| Front camera | 5 MP With BSI + Sensor | |
| Auto focus | Yes | |
| HD recording rear | Full HD 1080p | |
| Burst Mode | Yes | |
| Modes supported | Scene detection & tuning, High Dynamic Range (HDR), Low Light enhancement, Face recognition( For focussing as well as in Gallery), Panorama capture, Geo tagging | |
| Sensors | Accelerometer, Gyroscope, Magnetometer, Ambient light sensor, Proximity sensor | |
| Audio | Digital Microphones | 2 |
| Ambient Noise Cancellation | Yes | |
| Video | Video playback & recording | Full HD 1080p |
| Connectivity | USB | v2.0 |
| USB OTG | Yes | |
| MHL | Yes | |
| Bluetooth | v4.0 | |
| Wi-Fi | 802.11 b/g/n, Wi-Fi Hotspot | |
| WLAN support | Yes | |
| Modem | MTK | |
| Battery | Battery capacity | 4000 mAh |
| Total Charging Time | up to 4.2 Hours | |
| Total Standby Time (2G) | up to 667 hours | |
| Total Standby Time (3G) | up to 634 hours | |
| Total Talk Time (2G) | up to 33 hours | |
| Total Talk Time (3G) | up to 21 hours | |
| Total Web browsing time (on 3G network) | up to 9 hours | |
| Total Web browsing time (on WiFi network) | up to 13 hours | |
| Total Music Playback Time (via internal Speakers) | up to 74 hours | |
| Total Music Playback Time (using wired Headset) | up to 112 hours | |
| Total Video Playback Time(using wired Headset) | up to 9 hours | |
[/table]
Hope you guys like the XOLO Q3000 Dual-Sim Phablet. If you have any questions about the XOLO phones, feel free to comment below.














