
Table of Contents
We usually follow the conventional route of getting suggestions from friends to decide on Domain registration and Web hosting providers for our personal or company website. It works most of the time but, not every time!
This is exactly what happened with me, before I decided to shift to HostGator. There is no point in sharing all the different web hosting ratings because, you can find those easily by searching on Google. I did the same.
“Web Hosting reviews”, “Best web hosting companies”, “Top web hosting companies”; these were some of the keyword searches I made on Google. Each & every of those reviews, ratings had different company listed among top 5 web hosting companies. Ironically, those did not seem even in top 10 companies in some of the ratings… confusing, eh?
But, fortunately – I found Hostgator, Dreamhost & Bluehost were listed in all of those ratings somewhere in middle ranking from 7 to 10. This clearly suggests… these are the hosting providers with consistent service performance. They do not over-commit anything & instead, focus on providing best shared web hosting service possible. Totally impressive.
When, since last one year with Hostgator – I am completely happy with their server up-time, quick online technical support, fastest possible online chat support etc. It just works for me. (touch-wood)! I hope this works BEST for you too…
The statistics I am posting below was the last set of ratings I followed and made my decision. Companies listed in India are not necessarily a part of the post I wrote about ISPs in India
Top 10 Domain registrars Worldwide (ICANN members)
[table]
| Rank | Registrar | Market Share | Total Domains |
|---|---|---|---|
| 1 | GO DADDY | 31.752% | 23,687,375 |
| 2 | ENOM | 8.066% | 6,017,196 |
| 3 | TUCOWS | 6.910% | 5,154,597 |
| 4 | NETWORK SOLUTIONS | 6.728% | 5,018,956 |
| 5 | SCHLUND+PARTNER | 4.930% | 3,677,695 |
| 6 | MELBOURNE IT | 3.202% | 2,388,845 |
| 7 | WILD WEST DOMAINS | 2.735% | 2,040,259 |
| 8 | REGISTER.COM | 2.208% | 1,646,828 |
| 9 | RESELLERCLUB.COM | 1.726% | 1,287,343 |
| 10 | MONIKER | 1.517% | 1,131,456 |
| Top 11 to 15 | |||
| 11 | KEY-SYSTEMS | 1.393% | 1,039,465 |
| 12 | FASTDOMAIN.COM | 1.346% | 1,003,826 |
| 13 | Onamae.com | 1.085% | 809,479 |
| 14 | STRATO AG | 0.980% | 731,377 |
| 15 | OVH | 0.979% | 730,457 |
[/table]
Top 10 Domain Registrars in India
[table]
| Rank | Registrar Name | Total Domains | |
|---|---|---|---|
| 1 | RESELLERCLUB.COM | 2,716,833 | |
| 2 | NET4INDIA LTD | 114,794 | |
| 3 | ANSWERABLE.COM | 56,785 | |
| 4 | ABOUT DOMAIN.COM | 21,353 | |
| 5 | WEB WERKS INDIA | DFORDOMAINS.COM | 20,513 |
| 6 | TIRUPATI DOMAINS & HOSTING | 16,012 | |
| 7 | QUANTUMPAGES TECH | OWNREGISTRAR | 13,537 |
| 8 | BIGROCK SOLUTIONS | 12,820 | |
| 9 | INDIA LINKS WEB HOSTING | DOMAINSRS.COM | 10,140 |
| 10 | NETLYNX, INC | 10,161 |
[/table]
Top 10 Web Hosts Worldwide
[table]
| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | WILDWESTDOMAINS.COM | 26.331 % | 35,648,173 |
| 2 | NETWORKSOLUTIONS.COM | 2.3591 % | 3,193,915 |
| 3 | ENOM.COM | 2.1721 % | 2,940,641 |
| 4 | ONEANDONE.COM | 1.8022 % | 2,439,956 |
| 5 | HOSTGATOR.COM | 1.6086 % | 2,177,865 |
| 6 | BLUEHOST.COM | 1.4339 % | 1,941,299 |
| 7 | SEDOPARKING.COM | 1.2078 % | 1,635,171 |
| 8 | REGISTER.COM | 1.2022 % | 1,627,588 |
| 9 | DNSPOD.NET | 1.1581 % | 1,567,875 |
| 10 | HICHINA.COM | 1.0563 % | 1,430,027 |
[/table]
Top 10 Web Hosting companies in India
[table]
| Rank | Hosting Company | Market Share | Total Domains |
|---|---|---|---|
| 1 | NET4INDIA.COM | 16.8879 % | 116,924 |
| 2 | BIGROCK.IN | 11.9485 % | 82,726 |
| 3 | Znetlive.com | 3.8453 % | 26,623 |
| 4 | REDIFFMAILPRO.COM | 3.7503 % | 25,965 |
| 5 | INDIALINKS.COM | 3.3604 % | 23,266 |
| 6 | WEBLINK.IN | 2.3549 % | 16,304 |
| 7 | HOSTGATOR.IN | 2.0927 % | 14,489 |
| 8 | SQUAREBROTHERS.COM | 1.7061 % | 11,812 |
| 9 | EWEBGURU.COM | 1.4797 % | 10,245 |
| 10 | TRADE-INDIA.COM | 1.3788 % | 9,546 |
[/table]
Update
Since one of the top web hosting companies, HostGator have started their operations in India, I would definitely recommend you to choose HostGator India as your web hosts.
This website was previously hosted with HostGator US but I recently shifted over to the Managed WordPress hosting – WPEngine and I am very much happy with services.
If you’re looking for a shared hosting instead then, you can use the following coupon code to get 25% discount on Hostgator US: TZ21102011
The statistics collected by WebHosting.Info are a result of a patent-pending process created through two years of extensive research and development. At WebHosting.Info, we provide a vast range of customized reports and statistics about the web hosting and domain name industry, with an aim to create a free market, foster healthy competition, and eventually create a transparent and open economy.
Net figures represent the cumulative Gain/Loss between the past 4 weeks. This list gets refreshed every week and last update was on November 30, 2013.
Hope this helps 🙂















Hallo, I would like to buy Web hosting from elcoplanet.com have any of you heard about www.elcoplanet.com ? I can see that they have pretty much cheap prices and they offer good capacities of hosting and bandwidth also I can see that they offer very low prices on reseller hosting plans and Master and Alpha Master resellers .. So if some of you have experience with them pelase let me know..as technical support etc.